Find the Right Fit for Your Business
Whether you're just getting started or ready to scale, our solutions grow with you.
| Feature Category | Local Launchpad | Local Accelerator | Local Domination |
|---|---|---|---|
| Website (Initial Build) | Core website (e.g. Home, About, Contact, Services Overview) | Core site + up to 5 primary service pages | Core site + up to 5 primary & 5 secondary service pages |
| Monthly Website Additions | +1 page/month | +2 pages/month | +3 pages/month |
| Google Business Profile | 1 GBP fully managed; Weekly content posting; Review responses | 1 GBP fully managed; 2X Weekly content posting; Review responses | 1 GBP fully managed; 3X Weekly content posting; Review responses |
| CRM Software | ProTactiX Marketing Suite | ProTactiX Marketing Suite | ProTactiX Marketing Suite |
| Technical SEO During Build | Tech SEO only (1 OTTO/mo) | Tech SEO only (1–2 OTTO/mo) | Tech SEO only (3–5 OTTO/mo) |
| SEO Assets After Build | 1 improvement/month | 3–5 improvements/month | 6-8 improvements/month |
| Monthly Reporting | Included | Included | Included |
⚙️ Add-On Enhancements
📈 PPC Ad Development/Management
Launch targeted Google or Meta ads with expert setup, A/B testing, and ongoing optimization.
🔍
Additional GBP Profiles
Got more than one location/GBP? Add additional GBP locations to any plan.
🔍 Additional SEO Packages
Want to rank faster and across AI models, like ChatGPT?


