Find the Right Fit for Your Business
Whether you're just getting started or ready to scale, our solutions grow with you.
| Feature Category | Foundation | Momentum | Dominance |
|---|---|---|---|
| Website (Initial Build) | Core website (e.g. Home, About, Contact, Services Overview) | Core site + up to 5 primary service pages | Core site + up to 5 primary & 10 secondary service pages |
| Monthly Page Additions | +1 page/month | +2 pages/month | +3 pages/month |
| Google Business Profile | 1 GBP fully managed; Weekly posting; Review responses | 1 GBP fully managed; 2× Weekly posting; Review responses | 1 GBP fully managed; 3× Weekly posting; Review responses |
| CRM Software | ProTactiX Marketing Suite + CRM setup + basic automation | ProTactiX Marketing Suite + CRM setup + lead capture automation | ProTactiX Marketing Suite + CRM setup + full automation suite |
| Technical SEO (During Build) | Full technical SEO optimization | Full technical SEO optimization | Full technical SEO optimization |
| SEO Assets (After Build) | 1 improvement/month | 3–5 improvements/month | 6-8 improvements/month |
| Monthly Reporting | Included | Included | Included |
⚙️ Add-On Enhancements
📈 Fully Managed PPC Ad Campaign
Launch targeted Google or Meta ads with expert setup, A/B testing, and ongoing optimization.
🔍 Additional GBP Profiles
Got more than one location/GBP? Add additional GBP locations to any plan.
📱 Social Media Content Development
Professionally written posts with branded images (client photos or AI). Choose 1–3 posts per week.
📱 AI Video Studio Short Form Videos
Scriptwriting, AI-enhanced visuals, Captions + formatting, One revision round.



